Size Chart & Fitting Guide
Ensure the perfect fit for your game-day gear.
????️ Expert Fit Advice
Most MLB jerseys feature an athletic, tailored cut. For maximum comfort and a relaxed feel, we strongly recommend ordering one size up from your standard daily T-shirt size.
MLB Jersey Sizing (Inches)
*Tip: Swipe left/right to view full table on mobile.*
Men's Cool Base Jersey
| Size | Front Length | Back Length | Chest | Shoulder |
|---|---|---|---|---|
| S | 28.7 | 29.9 | 44.0 | 18.9 |
| M | 29.9 | 31.1 | 45.2 | 19.9 |
| L | 31.1 | 32.3 | 46.4 | 20.9 |
| XL | 32.3 | 33.5 | 47.6 | 21.9 |
| XXL | 33.5 | 34.7 | 48.8 | 22.9 |
| XXXL | 34.7 | 35.9 | 50.0 | 23.9 |
Women's Jersey
| Size | Front Length | Back Length | Chest | Shoulder |
|---|---|---|---|---|
| S | 24.4 | 25.6 | 39.2 | 16.5 |
| M | 25.6 | 26.8 | 40.4 | 17.5 |
| L | 26.8 | 28.0 | 41.6 | 18.5 |
| XL | 28.0 | 29.2 | 42.8 | 19.5 |
| XXL | 29.2 | 30.4 | 44.0 | 20.5 |
Youth Jersey
| Size | Front Length | Back Length | Chest | Shoulder |
|---|---|---|---|---|
| S | 24.0 | 25.6 | 34.6 | 15.0 |
| M | 25.2 | 26.8 | 35.8 | 16.0 |
| L | 26.4 | 28.0 | 37.0 | 17.0 |
| XL | 27.6 | 29.2 | 38.2 | 18.0 |
MLB Fitted Hat Sizing (CM)
Measure the circumference of your head at the widest part (usually just above the eyebrows) to find your match.
| Hat Size (US) | Inner Circ. (cm) | Recommended Head Size (cm) |
|---|---|---|
| 7 | 55.8 | 56.0 |
| 7 1/8 | 56.8 | 57.0 |
| 7 1/4 | 57.7 | 58.0 |
| 7 3/8 | 58.7 | 59.0 |
| 7 1/2 | 59.6 | 60.0 |
| 7 5/8 | 60.6 | 61.0 |
| 7 3/4 | 61.5 | 62.0 |
| 8 | 63.5 | 63.0-64.0 |
Still Not Sure?
Choosing the right size is important for your collection. If you have any doubts about measurements or the fit of a specific team jersey, our support team is here to help.
Email us: [email protected]
Visit ujerseymlb.com for more authentic team gear.